Readiness Checklist
ACTION | REQUIRED | ETISCOPE ACTION | DONE |
Etiscope kit delivered
| Delivery contact and address | Courier |
|
Company portal created | Email of portal “Owner” | Generate portal |
|
iPad Setup | Customer to create Apple ID | Nil |
|
App loaded to iPad | App Store download | Nil |
|
User IDs | Email addresses and privileges for users | Create User IDs |
|
Business Units | List of divisions within the company | Create Business Units in Portal |
|
Training | Set a date. Invite users | Confirm date |
|
Support | Nil | Supply support contacts |
|
Work Sites & Work Areas | Customer to create a spreadsheet of Work Site and Work Areas | Etiscope to upload into the Portal |
|
Part 2 Training | After some assessments are created | Confirm date and attendees |
|
Reporting Review | Determine data required for reporting | Ensure reports align |
|
Review | Nil | Book 3 month Review |
|
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article